For anyone who’s also researching SEARCY/SEARCEY ancestors from Nottinghamshire, below is a consolidated list of all the baptisms from 1682 onwards:
| Christian | Father’s | Fathers’ | Mother’s | Mother’s | Date | Parish | Abode | Profession | 
| Name | Christian | Surname | Christian | Surname | Baptism / | 
 | 
 | 
 | 
| 
 | Name | 
 | Name | 
 | Born | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | yyyy mm dd | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Mary | James | SEARCY | Mary | 1682 02 18 | CLAYWORTH St Peter | Wyeston | Labourer | |
| Anne | James | SEARCY | Mary | 1682 02 18 | CLAYWORTH St Peter | Wyeston | Labourer | |
| James | James | SEARCY | Mary | 1685 12 26 | CLAYWORTH St Peter | Wyeston | Labourer | |
| Thomas | Thomas | SEARCY | 1688 04 27 | MANSFIELD St Peter and St Paul | ||||
| Anne | James | SEARCY | Mary | 1691 06 01 | CLAYWORTH St Peter | Wyeston | Labourer | |
| Elizabeth | John | SEARCY | Mary | 1701 04 16 | SOUTH LEVERTON All Saints | |||
| Mary | John | SEARCY | Mary | 1714 12 05 | WIDMERPOOL St Peter | |||
| Sarah | John | SEARCY | Elizab. | 1722 02 28 | WYSALL Holy Trinity | |||
| John | John | SEARCY | Elizab. | 1723 07 08 | WYSALL Holy Trinity | |||
| Tho. | John | SEARCY | 1737 03 03 | CLAYWORTH St Peter | ||||
| John | John | SEARCY | Ann | 1743 09 25 | GRINGLEY ON THE HILL St Peter and St Paul | |||
| Isaac | Isaac | SEARCY | Mary | 1744 05 13 | WIDMERPOOL St Peter | |||
| Thomas | John | SEARCY | Elizabeth | 1745 12 05 | STAUNTON St Mary | |||
| James | John | SEARCEY | Ann | 1746 01 25 | CLAYWORTH St Peter | |||
| Samuel | John | SEARCEY | Ann | 1746 01 25 | CLAYWORTH St Peter | |||
| Mary | Isaac | SEARCY | Mary | 1746 02 07 | WIDMERPOOL St Peter | |||
| William | Isaack | SEARCY | Mary | 1748 05 29 | WIDMERPOOL St Peter | |||
| Saml. | Jno. | SEARCY | Ann | 1748 07 11 / | CLAYWORTH St Peter | |||
| Mary | Jno. | SEARCY | Ann | 1748 07 11 / | CLAYWORTH St Peter | |||
| Mary | John | SEARCY | Elizabeth | 1749 09 24 | STAUNTON St Mary | |||
| Sarah | George | SEARCEY | 1755 12 10 | EAST RETFORD St Swithun | ||||
| Mary | George | SEARCEY | 1761 07 18 | EAST RETFORD St Swithun | ||||
| Wm. | Isaac | SEARCY | Mary | 1771 11 31 | WIDMERPOOL St Peter | |||
| Sarah | Robert | SEARCY | Ann | 1772 11 11 | BINGHAM St Mary and All Saints | |||
| Mary | Isaac | SEARCY | Mary | 1773 03 21 | WIDMERPOOL St Peter | |||
| Elizabeth | Isaac | SEARCY | Mary | 1775 03 21 | WIDMERPOOL St Peter | |||
| William | Robert | SEARCY | Ann | 1775 12 29 | BINGHAM St Mary and All Saints | |||
| Isaac | Isaac | SEARCY | Mary | 1776 05 03 | WIDMERPOOL St Peter | |||
| John | Isaac | SEARCY | Mary | 1778 04 18 | WIDMERPOOL St Peter | |||
| Elizabeth | Isaac | SEARCY | Mary | 1779 05 22 | WIDMERPOOL St Peter | |||
| Richard | Isaac | SEARCY | Mary | 1780 09 14 | WIDMERPOOL St Peter | |||
| Mariah | Isaac | SEARCY | Mary | 1790 07 12 | WIDMERPOOL St Peter | |||
| John | George | SEARCY | Ann | 1796 09 01 | NOTTINGHAM St Mary | |||
| Elizabeth | William | SEARCY | Mary | 1797 01 02 | WIDMERPOOL St Peter | |||
| John | Jno. | SEARCY | Elizabeth | 1801 01 11 | ATTENBOROUGH St Mary the Virgin | |||
| Mary | Isaac | SEARCY | Mary | 1801 10 18 | ATTENBOROUGH St Mary the Virgin | |||
| Hannah | William | SEARCY | Hannah | 1802 11 21 | CLARBOROUGH St John the Baptist | |||
| William | John | SEARCEY | Elizabeth | 1803 02 20 | ATTENBOROUGH St Mary the Virgin | |||
| Sarah | Robert | SEARCY | Mary | 1807 10 08 | NOTTINGHAM St Mary | |||
| Charlotte | Isaac | SEARCY | Mary | 1808 03 13 | ATTENBOROUGH St Mary the Virgin | |||
| Isaac | Isaac | SEARCY | Mary | 1812 06 08 | ATTENBOROUGH St Mary the Virgin | |||
| George | Richard | SEARCY | Anne | 1813 10 21 | RUDDINGTON St Peter | Ruddington | Labourer | |
| Josiah | Isaac | SEARCY | Mary | 1814 01 10 | ATTENBOROUGH St Mary the Virgin | Chilwell | Framework knitter | |
| Mary Ann | John | SEARCY | 1815 02 19 / | NOTTINGHAM High Pavement Methodist New Connection | Framewk.knitter | |||
| Richard | Richard | SEARCY | Anne | 1816 02 28 | RUDDINGTON St Peter | Ruddington | Labourer | |
| Ann | Isaac | SEARCY | Mary | 1817 12 29 | ATTENBOROUGH St Mary the Virgin | Chilwell | Framework knitter | |
| Maria | Thomas | SEARCY | Rebecca | 1821 03 04 | ROLLESTON Holy Trinity | Fiskerton | Boatman | |
| Thomas | Richd. | SEARCY | Ann | 1821 09 24 | RUDDINGTON St Peter | Ruddington | Labourer | |
| Eliza | John | SEARCY | Ann | 1822 03 10 | NOTTINGHAM St Mary | Red Lion St | Cow Keeper | |
| John | John | SEARCY | Lucy | 1824 03 03 | NOTTINGHAM St Peter | Lister Gate | Labourer | |
| Isaac | Richard | SEARCY | Ann | 1826 04 23 / | RUDDINGTON Wesleyan Methodist | Ruddington | ||
| Franc | Richard | SEARCY | Ann | 1826 04 23 / | NOTTINGHAM Halifax Place Wesleyan Methodist | Ruddington par. | Labourer | |
| Mary Ann | John | SEARCY | Lucy | 1829 04 12 | NOTTINGHAM St Nicholas | Angel Row | Labourer | |
| Daniel | John | SEARCY | Lucy | 1832 06 10 | NOTTINGHAM St Nicholas | Angel Row | Maltster | |
| Eliza | William | SEARCY | Mary | 1834 12 24 / | RUDDINGTON Wesleyan Methodist | Ruddington | ||
| James | Isaac | SEARCY | Hannah | 1835 04 26 | ARNOLD St Mary | Fwk | ||
| Lucy | John | SEARCY | Lucy | 1835 05 24 | NOTTINGHAM St Nicholas | Angel Row | Labourer | |
| Richard | John | SEARCY | Elizabeth | 1840 01 19 | SNEINTON St Stephen | Colwick St | Gardener | |
| George | Richard | SEARCEY | Mary Ann | 1844 04 10 | RUDDINGTON St Peter | Ruddington | F.w.k. | |
| Richard | Richard | SEARCEY | Mary Ann | 1846 03 08 | RUDDINGTON St Peter | Ruddington | F.w.k. | |
| Levi O’Conner Searcy | Josiah | SEARCY | Mary | SAXTON | 1847 10 13 | ARNOLD St Mary | Fwk | |
| Sarah Hannah | Daniel | SEARCY | Harriett | 1852 10 31 | RADFORD Christ Church | Montford St | Boot closer | |
| Ann | Josiah | SEARCY | Mary | SAXTON | 1853 02 08 | ARNOLD St Mary | Fwk | |
| John | John | SEARCY | Priscilla | 1853 12 04 | NOTTINGHAM St Mary | Beck St | Laborer | |
| John | John | SEARCEY | Margaret | 1876 08 20 / | NOTTINGHAM St Ann | 27 Cathcart St | Bricklayer | |
| Ellen Maria | George | SEARCY | Mary Ann | 1878 09 01 | RUDDINGTON St Peter | Ruddington | Frame Work Knitter | |
| George William | George | SEARCY | Mary Ann | 1882 02 12 / | RUDDINGTON St Peter | Ruddington | Coachman | |
| George | Walter | SEARCY | Sarah Ann | 1885 01 28 | NOTTINGHAM St Mark | 7 Brunswick St | Presser | |
| Walter | Walter | SEARCY | Sarah Ann | 1885 01 28 | NOTTINGHAM St Mark | 7 Brunswick St | Presser | |
| Elizabeth | Daniel | SEARCY | Letitia | 1887 11 02 | NOTTINGHAM St Mark | 5 William Sq | Threader & winder | |
| Albert John | Richard | SEARCY | Henrietta | 1888 03 18 / | NOTTINGHAM St Mary | 32 Portland Rd | Monumental Mason | |
| William | Daniel | SEARCY | Letitia | 1888 11 26 | NOTTINGHAM St Stephen | 5 William Sq | Carter | |
| Arthur | John | SEARCY | Emma | 1888 12 05 | NOTTINGHAM St Stephen | 5 William St | Labourer | |
| Harriett | John | SEARCY | Emma | 1888 12 05 | NOTTINGHAM St Stephen | 5 William St | Labourer | |
| Annie | John | SEARCY | Emma | 1888 12 05 | NOTTINGHAM St Stephen | 5 William St | Labourer | |
| Richard Steven | Richard | SEARCY | Charlotte | 1889 04 07 | SNEINTON St Alban | 10 Sneinton Dale | Coach Man | |
| Gertrude | John | SEARCY | Emma | 1892 06 15 | NOTTINGHAM St Mark | 8 William Sq | Soda-water bottler | |
| Thomas | John | SEARCY | Emma | 1892 06 15 | NOTTINGHAM St Mark | 8 William Sq | Soda-water bottler | |
| Leonard | John | SEARCEY | Margaret | 1892 09 22 / | NOTTINGHAM St Ann | 2 Jackson Terr | Labourer | |
| Leonard | John | SEARCEY | Margaret | 1892 09 22 / | NOTTINGHAM St Bartholomew | 2 Jackson Terrace | Labourer | |
| Horace | John | SEARCEY | Margaret | 1892 10 14 / | NOTTINGHAM St Ann | 2 Jackson Terr | Labourer | |
| Horace | John | SEARCEY | Margaret | 1892 10 14 / | NOTTINGHAM St Bartholomew | 2 Jackson Terrace | Labourer | |
| Alfred | John | SEARCEY | Margaret | 1892 11 29 / | NOTTINGHAM St Ann | 2 Jackson Terr | Labourer | |
| Alfred | John | SEARCEY | Margaret | 1892 11 29 / | NOTTINGHAM St Bartholomew | 2 Jackson Ter | Labourer | |
| Mabel Annie | John | SEARCEY | Margaret | 1895 03 12 / | NOTTINGHAM St Ann | 37 Monk St | Labourer | |
| Mabel Annie | John | SEARCEY | Margaret | 1895 03 12 / | NOTTINGHAM St Bartholomew | 37 Monk St | Labourer | |
| Ada | Daniel | SEARCY | Lettia | 1895 10 23 | NOTTINGHAM St Mark | 6 Brunswick Sq | Carter | |
| Christopher Philip | SEARCY | 1975 08 24 / | NOTTINGHAM Mansfield Road, Baptist | Nuthall | ||||
| Helen Elizabeth | SEARCY | 1978 07 23 / | NOTTINGHAM Mansfield Road, Baptist | 78 Grangewood Rd | 
 
                
                                                                
Recent Comments